| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2025 Volkswagen Jetta Sport | Used | $20,261 | $20,000 | MV2142 | 3VWBX7BU2SM011026 | Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance, Blind Spot Monitor, Cloth Seats, Heated Seats |
| 2024 Mazda CX-50 2.5 S Select | Used | $26,761 | $26,500 | S10266A | 7MMVABAM7RN200955 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Leather Seats |
| 2017 Cadillac XT5 Luxury | Used | $17,261 | $17,000 | V9094A | 1GYKNDRS5HZ308837 | Premium Sound, Power Seats, Seat memory, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, Heated Seats, Leather Seats |
| 2025 Kia Carnival Hybrid SX Prestige | Used | $46,261 | $46,000 | S10375A | KNDNE5KA6S6080933 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2026 BMW X5 xDrive50e | Used | $70,994 | $70,733 | G36134A | 5UX43EU07T9014993 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Cooled Seats, Power Seats, Heated Seats, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2022 Volkswagen Tiguan SE 4Motion | Used | $20,261 | $20,000 | V9193A | 3VV2B7AX1NM017628 | Sunroof, Power Seats, Keyless Entry, Heated Seats, Leather Seats |
| 2025 BMW X7 xDrive40i | Used | $58,494 | $58,233 | M6014 | 5UX23EM00S9Y10796 | Push to Start, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Remote Start, Collision avoidance, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats, Cooled Seats |
| 2023 Toyota RAV4 Hybrid Limited | Used | $35,261 | $35,000 | S10611A | 4T3D6RFV8PU115569 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Push to Start, Moonroof, Autonomy Features, Heated Seats, Cooled Seats |
| 2026 BMW X7 xDrive40i | Used | $87,486 | $94,225 | G34967 | 5UX23EM09T9176504 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats, Tow Hitch |
| 2022 Jeep Grand Cherokee L Limited | Used | $28,261 | $28,000 | G35906B | 1C4RJKBG9N8597555 | Power Seats, Push to Start, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, Autonomy Features, Remote Start, Collision avoidance, Leather Seats, Sunroof, GPS Navigation, Keyless Entry, Seat memory, Driver-side Knee Airbags, Heated Seats, Backup Camera |
| 2018 Volkswagen Tiguan 2.0T SEL 4Motion | Used | $14,761 | $14,500 | G36034A | 3VV2B7AX1JM137178 | GPS Navigation, Power Seats, Keyless Entry, Moonroof, Heated Seats, Leather Seats |
| 2026 Jeep Grand Wagoneer Limited Reserve | Used | $67,994 | $67,733 | G4957A | 1C4SJVBP2TS162170 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heads up display, Heated Steering, Autonomy Features, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2025 Honda Odyssey Elite | Used | $44,761 | $44,500 | S10530A | 5FNRL6H9XSB015047 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2026 BMW X5 xDrive50e | Used | $75,386 | $82,125 | G35098 | 5UX43EU08T9223210 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2025 Chrysler Pacifica Limited | Used | $33,261 | $33,000 | MV2146 | 2C4RC1GG6SR515701 | Push to Start, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Remote Start, Collision avoidance, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Leather Seats, Heated Seats, Cooled Seats |
| 2019 Subaru Forester Touring | Used | $24,261 | $24,000 | M5952A | JF2SKAWC7KH582632 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats |
| 2024 Subaru Ascent Touring | Used | $37,761 | $37,500 | S10483A | 4S4WMAWD5R3431620 | Power Seats, Push to Start, 3rd Row Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Seat memory, Keyless Entry, Driver-side Knee Airbags, Heated Seats, Cooled Seats |
| 2023 BMW 5 Series 530e xDrive | Used | $32,494 | $32,233 | G34795A | WBA33AG03PCN13023 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2021 Jeep Wrangler Unlimited Unlimited Willys | Used | $28,494 | $28,233 | M6020A | 1C4HJXDG5MW647156 | Premium Sound, Apple CarPlay, GPS Navigation, Keyless Entry, Backup Camera, Android Auto, Heated Steering, Heated Seats |
| 2023 GMC Acadia SLT | Used | $30,994 | $30,733 | M6019A | 1GKKNULSXPZ214177 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats |
| 2025 BMW M2 Base | Used | $73,261 | $73,000 | M6024 | 3MF23DM0XS8E95850 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Collision avoidance, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2025 Subaru Outback Touring XT | Used | $39,261 | $39,000 | S10401A | 4S4BTGPD3S3322145 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2024 BMW 4 Series M440i xDrive | Used | $55,994 | $55,733 | M6023 | WBA13AR0XRCP14117 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Collision avoidance, Heated Seats, Remote Start, Heated Steering, Power Seats, Heads up display, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2026 BMW X5 xDrive40i | Used | $56,994 | $56,733 | M5996 | 5UX23EU01T9049052 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats |
| 2023 Subaru Forester Premium Premium | Used | $27,261 | $27,000 | S10608A | JF2SKAECXPH451705 | Push to Start, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Blind Spot Monitor, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats |
| 2015 Buick Regal Premium II | Used | $9,994 | $9,733 | M6027A | 2G4GR5GXXF9182983 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Sunroof, Autonomy Features, Heated Steering, Heated Seats, Leather Seats |
| 2024 Subaru Forester Wilderness | Used | $30,261 | $30,000 | S10598A | JF2SKAJC7RH471144 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats |
| 2026 INFINITI QX80 Luxe | Used | $79,990 | $98,915 | G4886 | JN8AZ3BB8T9430440 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2025 Honda CR-V EX-L | Used | $35,261 | $35,000 | S10537A | 7FARS4H78SE011640 | Push to Start, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats, Leather Seats |
| 2026 BMW 3 Series 330i xDrive | New | $57,611 | $57,350 | G36201 | 3MW89CW0XT8G71474 | Remote Start, Heated Steering, Power Seats, Heated Seats, Autonomy Features, GPS Navigation, Heads up display, Apple CarPlay, Android Auto, Blind Spot Monitor, Keyless Entry, Moonroof, Seat memory, Driver-side Knee Airbags |
Vehicles for Sale at Dreyer and Reinbold BMW South
Standard
Ai Mode
Standard
Ai Mode
Applied filters
Price
Year
Make
Model
Trim
Exterior Color
Bodystyle
Drivetrain